Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 5:30pm |
(Cancelled) | vs. Wildwood Catholic Academy |
| 5:30pm | vs. Gloucester County Christian | |
| 5:30pm | vs. Gloucester County Institute of Technology | |
| 5:30pm | vs. Gloucester County Institute of Technology | |
| 5:30pm | vs. Gloucester County Institute of Technology | |
| 5:30pm | vs. Gloucester County Institute of Technology | |
| 7:00pm |
(Cancelled) | vs. Wildwood Catholic Academy |
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. Gloucester County Institute of Technology | |
| 3:45pm | vs. Gloucester County Institute of Technology | |
| 3:45pm | vs. Gloucester County Institute of Technology | |
| 3:45pm | Williamstown Middle School vs. Henry C. Beck Middle | |
| 5:15pm | vs. Gloucester County Institute of Technology | |
| 5:15pm | vs. Gloucester County Institute of Technology | |
| 6:45pm | vs. Gloucester County Institute of Technology |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. TBA
@ OTT Center - University of Penn
| |
| 8:00am | vs. TBA
@ OTT Center - University of Penn
| |
| 8:00am | vs. TBA
@ OTT Center - University of Penn
| |
| 8:00am | Bus Info Leaves:
5:45am
| vs. TBA
@ OTT Center - University of Penn
#9 |
#9 | ||
| 9:00am | vs. Our Lady of Mercy Academy
@ OLMA
| |
| 10:00am | vs. Multiple Schools.. Guest entry time - 9:30 a.m. - please remain in the lobby area if you arrive early until permitted to enter. Please note: CASH ONLY for all tickets. Adult Ticket Prices: Full Day - $12.00 1 pm or after - $6.00 Student Ticket Prices: Full Day - $8.00 1pm or after - $4.00 No passes are accepted. | |
Guest entry time - 9:30 a.m. - please remain in the lobby area if you arrive early until permitted to enter. Please note: CASH ONLY for all tickets. Adult Ticket Prices: Full Day - $12.00 1 pm or after - $6.00 Student Ticket Prices: Full Day - $8.00 1pm or after - $4.00 No passes are accepted. | ||
| 10:30am | vs. Our Lady of Mercy Academy
@ OLMA
| |
| 11:30am | vs. Multiple Schools.. Guest entry time - 9:30 a.m. - please remain in the lobby area if you arrive early until permitted to enter. Please note: CASH ONLY for all tickets. Adult Ticket Prices: Full Day - $12.00 1 pm or after - $6.00 Student Ticket Prices: Full Day - $8.00 1pm or after - $4.00 No passes are accepted. | |
Guest entry time - 9:30 a.m. - please remain in the lobby area if you arrive early until permitted to enter. Please note: CASH ONLY for all tickets. Adult Ticket Prices: Full Day - $12.00 1 pm or after - $6.00 Student Ticket Prices: Full Day - $8.00 1pm or after - $4.00 No passes are accepted. | ||
| 12:00pm | vs. Our Lady of Mercy Academy
@ OLMA
| |
| 1:00pm | vs. Multiple Schools.. Guest entry time - 9:30 a.m. - please remain in the lobby area if you arrive early until permitted to enter. Please note: CASH ONLY for all tickets. Adult Ticket Prices: Full Day - $12.00 1 pm or after - $6.00 Student Ticket Prices: Full Day - $8.00 1pm or after - $4.00 No passes are accepted. | |
Guest entry time - 9:30 a.m. - please remain in the lobby area if you arrive early until permitted to enter. Please note: CASH ONLY for all tickets. Adult Ticket Prices: Full Day - $12.00 1 pm or after - $6.00 Student Ticket Prices: Full Day - $8.00 1pm or after - $4.00 No passes are accepted. | ||
| 1:00pm | vs. Multiple Schools.. Guest entry time - 9:30 a.m. - please remain in the lobby area if you arrive early until permitted to enter. Please note: CASH ONLY for all tickets. Adult Ticket Prices: Full Day - $12.00 1 pm or after - $6.00 Student Ticket Prices: Full Day - $8.00 1pm or after - $4.00 No passes are accepted. | |
Guest entry time - 9:30 a.m. - please remain in the lobby area if you arrive early until permitted to enter. Please note: CASH ONLY for all tickets. Adult Ticket Prices: Full Day - $12.00 1 pm or after - $6.00 Student Ticket Prices: Full Day - $8.00 1pm or after - $4.00 No passes are accepted. | ||
| 2:30pm | vs. Multiple Schools.. Finals - Guest entry time - 9:30 a.m. - please remain in the lobby area if you arrive early until permitted to enter. Please note: CASH ONLY for all tickets. Adult Ticket Prices: Full Day - $12.00 1 pm or after - $6.00 Student Ticket Prices: Full Day - $8.00 1pm or after - $4.00 No passes are accepted. | |
Finals - Guest entry time - 9:30 a.m. - please remain in the lobby area if you arrive early until permitted to enter. Please note: CASH ONLY for all tickets. Adult Ticket Prices: Full Day - $12.00 1 pm or after - $6.00 Student Ticket Prices: Full Day - $8.00 1pm or after - $4.00 No passes are accepted. | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
South Jersery Girls HOF Tournament | |
South Jersery Girls HOF Tournament | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Date Changed to 01-22-25) | Pine Hill Middle vs. Williamstown Middle School |
| 4:00pm |
(Date Changed to 01-22-25) | Williamstown Middle School vs. Pine Hill MS |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Clearview Regional | |
| 4:00pm | vs. Clearview Regional | |
| 4:00pm | vs. Clearview Regional | |
| 4:00pm | Pennsauken Intermediate vs. Williamstown Middle School | |
| 5:30pm | vs. Clearview Regional | |
| 5:30pm | vs. Clearview Regional | |
| 7:00pm | vs. Clearview Regional | |
| 7:30pm | vs. Delsea Regional | |
| 7:30pm | vs. Delsea Regional | |
| 7:30pm | vs. Delsea Regional | |
| 7:30pm | vs. Delsea Regional |