Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 9:30am | vs. TBA |
| Time | Event | Details |
|---|---|---|
| 2:00pm- 6:00pm | ||
| 2:10pm- 3:30pm |
Classroom - A204
| |
| 2:15pm- 3:30pm | Freshman only | |
Freshman only | ||
| 3:30pm- 5:30pm | ||
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Woodbury |
| Time | Event | Details |
|---|---|---|
| 2:00pm- 6:00pm |
Auditorium
| |
| 2:15pm- 3:30pm | Freshman only | |
Freshman only | ||
| 3:45pm | vs. Holy Cross | |
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Delsea Regional |
| 4:00pm | vs. Paul VI | |
| 5:15pm | Bus Info Leaves:
2:30pm
| vs. Holy Cross
JV at 345 |
JV at 345 | ||
| 5:30pm | vs. Paul VI | |
| 5:30pm | vs. Delsea Regional | |
| 5:30pm | vs. Paul VI | |
| 6:00pm- 9:00pm |
Cafeteria
| |
| 7:00pm | vs. Delsea Regional | |
| Time | Event | Details |
|---|---|---|
| 10:18am- 11:03am |
Classroom - B100
| |
| 2:00pm- 6:00pm |
Auditorium
| |
| 2:15pm- 3:30pm | Freshman only | |
Freshman only | ||
| 3:30pm- 5:30pm | ||
| 5:00pm | vs. Haddonfield Memorial
JV at 5, varsity to follow. | |
JV at 5, varsity to follow. | ||
| 7:00pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| 2:00pm- 6:00pm |
Auditorium
| |
| 2:15pm- 3:30pm | Freshman only | |
Freshman only | ||
| 4:00pm | vs. Cumberland | |
| 4:00pm | vs. Cumberland | |
| 5:30pm | Bus Info Leaves:
2:30pm
| vs. Cumberland |
| 5:30pm | vs. Cumberland | |
| 5:30pm | vs. Cumberland | |
| 6:00pm- 9:00pm |
Cafeteria
| |
| Time | Event | Details |
|---|---|---|
| 2:15pm- 3:30pm | Freshman only | |
Freshman only | ||
| 3:30pm- 5:30pm | ||
| 5:00pm | vs. Highland Regional
JV at 5, Varsity to follow | |
JV at 5, Varsity to follow | ||
| 7:00pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | Bus Info Leaves:
7:30am
| vs. Multiple Schools.. |
| 10:30am | vs. Notre Dame | |
| 11:30am | vs. Haddonfield | |
| 11:30am | vs. Haddonfield | |
| 12:00pm | Bus Info Leaves:
10:15am
| vs. Notre Dame |
| 1:00pm | vs. Haddonfield |