| Time | Event | Details |
|---|---|---|
| 8:00am- 11:00am |
IMC
Fall Sports Teams | |
Fall Sports Teams | ||
| 8:00am- 11:00am | Cheerleading Practice | |
Cheerleading Practice | ||
| 8:00am- 12:00pm | ||
| 9:00am |
(Rescheduled from 08-20-25) | vs. Vineland |
| 9:00am- 12:30pm | ||
| 3:00pm- 9:15pm |
Room C-21
| |
| 3:00pm- 4:30pm | Coach Powers | |
Coach Powers | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 5:00pm- 9:00pm | Games & Practices | |
Games & Practices | ||
| 6:00pm- 9:15pm | Practice | |
Practice | ||
| 6:00pm- 8:30pm | Practice | |
Practice | ||
| 6:00pm- 8:30pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm |
11/12 Playhouse
Operations meeting | |
Operations meeting | ||
| 9:00am- 12:30pm | ||
| 12:30pm- 1:45pm |
IMC
Math Dept meeting | |
Math Dept meeting | ||
| 2:05pm- 3:20pm |
IMC
ELA Dept meeting | |
ELA Dept meeting | ||
| 3:00pm- 5:00pm | Cheerleading Practice | |
Cheerleading Practice | ||
| 3:00pm | vs. Moorestown | |
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 4:00pm | vs. Moorestown | |
| 4:00pm | vs. Bishop Eustace Preparatory | |
| 5:00pm- 9:00pm | Games & Practices | |
Games & Practices | ||
| 5:45pm- 8:00pm |
Cafeteria A
Gymnastics Booster Club Meeting | |
Gymnastics Booster Club Meeting | ||
| 6:00pm- 8:30pm | Practice | |
Practice | ||
| 6:00pm- 9:00pm | Field 9/10
more.. WTPR Soccer Rec Travel League Practice and games | |
WTPR Soccer Rec Travel League Practice and games | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 4:00pm | Booster Club Media Day Boys Soccer - morning Cheer - afternoon | |
Booster Club Media Day Boys Soccer - morning Cheer - afternoon | ||
| 9:00am- 12:30pm | ||
| 10:00am- 12:00pm |
Cafeteria C
more.. Food Service vendor presentation (D. Farmer) | |
Food Service vendor presentation (D. Farmer) | ||
| 1:00pm- 3:00pm | 11/12 Old Gym
more.. Fall Sport Yearbook Team and Senior Pictures | |
Fall Sport Yearbook Team and Senior Pictures | ||
| 2:00pm- 3:00pm |
IMC
ImPACT testing (E. Schwartz) | |
ImPACT testing (E. Schwartz) | ||
| 3:00pm- 5:00pm | Cheerleading Practice | |
Cheerleading Practice | ||
| 3:00pm | vs. Overbrook | |
| 3:00pm- 5:00pm | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 5:00pm- 9:00pm | Games & Practices | |
Games & Practices | ||
| 6:00pm | vs. Woodstown | |
| 6:00pm- 8:30pm |
Cafeteria A
Girls Soccer Parent Meeting | |
Girls Soccer Parent Meeting | ||
| 6:00pm- 9:00pm | Field 9/10
more.. WTPR Soccer Rec Travel League Practice and games | |
WTPR Soccer Rec Travel League Practice and games | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 3:00pm |
Cafeteria A
Food Service dept meeting (J. Mullin) | |
Food Service dept meeting (J. Mullin) | ||
| 8:00am- 12:00pm |
IMC
Elementary Special Area In-service Meeting w/ C. Corigliano | |
Elementary Special Area In-service Meeting w/ C. Corigliano | ||
| 9:00am- 12:30pm | ||
| 3:00pm- 9:15pm |
Room C-21
| |
| 3:00pm- 5:00pm | Cheerleading Practice | |
Cheerleading Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 4:00pm | vs. Cherry Hill West | |
| 4:00pm | vs. Cherry Hill West | |
| 4:00pm | vs. Moorestown | |
| 5:00pm- 9:00pm | Games & Practices | |
Games & Practices | ||
| 6:00pm- 9:15pm | Practice | |
Practice | ||
| 6:00pm- 8:30pm | Practice | |
Practice | ||
| 6:00pm- 8:30pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Rancocas Valley | |
| 10:00am | vs. Shawnee | |
| 11:45am | Bus Info Leaves:
10:00am
(Time Changed) | vs. Hillsborough High School Athletics
Battle at the Beach | At Rowan University |
Battle at the Beach | At Rowan University | ||
| 5:00pm- 9:00pm | Games & Practices | |
Games & Practices | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | Field 9/10
more.. WTPR Soccer Rec Travel League Practice and games | |
WTPR Soccer Rec Travel League Practice and games | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am | Practice | |
Practice | ||
| 8:00am- 5:00pm | Field 9/10
more.. WTPR SOCCER Rec and travel League practice and games | |
WTPR SOCCER Rec and travel League practice and games | ||
| 8:00am- 5:00pm | Field 9/10
more.. WTPR SOCCER Rec and travel League practice and games | |
WTPR SOCCER Rec and travel League practice and games | ||
| 12:00pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 1:00pm | 11/12 New Gym
more.. Keystone Fellowship | |
Keystone Fellowship | ||
| 8:00am- 10:00am | ||