Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
7:00pm | Bus Info Leaves:
2:00pm
| vs. Timber Creek |
Time | Event | Details |
---|---|---|
9:00am | vs. Haddon Heights | |
9:00am | vs. Haddon Heights | |
3:45pm | vs. Gloucester City Jr-Sr | |
3:45pm | vs. Gloucester City Jr-Sr | |
4:00pm | vs. Hammonton | |
4:00pm | vs. Hammonton |
Time | Event | Details |
---|---|---|
3:45pm | vs. Gloucester City Jr-Sr | |
3:45pm | vs. Gloucester City Jr-Sr |
Time | Event | Details |
---|---|---|
2:00pm | vs. Glassboro | |
2:00pm | vs. Glassboro |
Time | Event | Details |
---|---|---|
10:00am | Bus Info Leaves:
9:00am
| vs. Timber Creek |
10:00am | Bus Info Leaves:
9:00am
| vs. Timber Creek |
10:00am | Bus Info Leaves:
9:00am
| vs. Timber Creek |
10:30am | vs. Overbrook |
Time | Event | Details |
---|---|---|
3:45pm | vs. Camden County Technical Schools - Gloucester Township Campus | |
3:45pm | vs. Camden County Technical Schools - Gloucester Township Campus | |
6:00pm | vs. Paul VI
@ Paul VI High School, Haddonfield, NJ
|